The Walmart, Nike and McDonald's editors have different item and payment fields. Use the tables below to fill in each one, then try a small fictional example. The examples use 8% tax for easy arithmetic; enter the rate for your own receipt.
Enter the main details first, then items, tax and payment information. Inspect the preview after each group. References such as store numbers and transaction codes are editable receipt content; filling them in does not look up a purchase or create a record in a retailer's system.
Walmart: item amounts, tax codes and payment
| Field or control | What to enter or check |
|---|---|
| ID, MGR Name and MGR NO | The identifier and manager details displayed in the header. Replace the defaults when they are not the details you intend to show. |
| Address Line 1 / Address Line 2 | The two address lines. Check each line at your selected receipt width. |
| Date / Order time | The date and time displayed on this receipt. Check the formatted preview after editing. |
| Store Number / Operator No / Terminal Entry / Transaction Reference No | The reference values shown with the transaction details. |
| Item description / Item Code / amount | One displayed item per row. Enter the full amount for that row. |
| Item tax code: F, O, X or N | In this editor, F and X include the row amount in the tax calculation; O and N leave it out. |
| Tax% | The percentage applied to the taxable item amounts. |
| Payment selection / Change Due / Last 4 Digits of Card | Cash shows Change Due; a non-cash selection shows the card-suffix field. Check the corresponding payment line in the preview. |
| Membership Details / QR URL / QR Message | Optional information near the bottom. Inspect the footer after editing these fields, especially on a long receipt. |
Try two items with different tax codes
- Use two fictional descriptions: Demo taxable item and Demo untaxed item.
- Set their amounts to 10.00 and 20.00.
- Select X for the first row and N for the second. Enter 8 in Tax%.
- Check subtotal 30.00, tax 0.80 and total 30.80.
- Change the second row from N to F. Its 20.00 now joins the taxable amount: tax becomes 2.40 and total 32.40.
Adding or removing rows updates # ITEMS SOLD. For this two-row example, the line should say 2.
For cash, enter the change returned in Change Due. The preview adds it to the total to show the cash paid. With total 32.40 and change due 7.60, the payment amount is 40.00. Leave change blank for an exact cash payment.
Nike: product IDs, discounts and taxable items
| Field or control | What to enter or check |
|---|---|
| Store Name / Store Number / Telephone Number | The store details shown in the receipt header. |
| Order date / Order time | The receipt's displayed purchase date and time. |
| Product ID / DESC | Enter the row's product reference and description. |
| ITEM PRICE | The amount for the row. This editor does not provide a quantity field alongside these item controls. |
| Discount | A percentage reduction on that row's item price. Entering 10 means 10%, not a flat amount of 10. |
| Taxable / Exempt | Taxable includes the discounted row amount in the tax calculation; Exempt leaves it out. |
| Tax% | The rate applied to taxable amounts after row discounts. |
| Transaction ID / Registration Number / Customer No / Auth No | The reference details displayed with the transaction. |
| Customer Name / Employee Name / Last 4 Digits of Card / Website | The corresponding receipt details. Review the payment and footer area before export. |
Try a 10% discount
For a simple practice example, enter one taxable item at 20.00 with Discount 10 and Tax% 8. The amount after discount is 18.00; tax is 1.44 and the total before any other addition is 19.44. Add an exempt item at 10.00 with no discount: the subtotal becomes 28.00, tax stays 1.44, and the combined total is 29.44. Compare the displayed item lines and totals with these numbers before downloading.
Use the + control to add another item row. Set its price, discount and tax choice, then review the item line and totals in the preview.
McDonald's: quantities, extra items and cash tendered
| Field or control | What to enter or check |
|---|---|
| Date / Time / Order Number | The transaction details printed in the header. |
| Street Name / City Name / State Name / ZIP Code / Tel / Store No | The address and store-contact details shown by this layout. |
| Kitchen Screen Number / Kitchen Video System | The two kitchen reference values shown on the receipt. |
| QTY / Item Name / ITEM PRICE | For a normal item row, use a positive quantity, a description and a unit price. The subtotal multiplies the quantity by the price. |
| Extra-item Yes/No selection | Yes changes the row's presentation and hides its quantity and price controls. For a normal priced item in the example below, choose No. |
| Tax% | The percentage applied to the subtotal. |
| Cashless / Cash | The payment line to display. Selecting Cash shows a cash-tendered line; check the entered cash amount and the computed change. |
| Validation Code / Custom Offer | The code and offer text to display near the bottom of the receipt. |
Try quantities and cash payment
- Create two normal item rows with the extra-item choice set to No.
- For Demo item A, enter QTY 2 and ITEM PRICE 5.00.
- For Demo item B, enter QTY 1 and ITEM PRICE 10.00.
- Enter Tax% 8. Check subtotal 20.00, tax 1.60 and total 21.60.
- Select Cash under Payment Type. The field labeled CHANGE takes the cash received amount. Enter 30.00: the receipt should show cash tendered 30.00 and change 8.40. For exact payment, enter 21.60 and check that change is zero.
Download your receipt
In these three editors, open the arrow beside Download Receipt, choose an 80mm or 110mm entry under PDF Format or Image Format, then click the main button. Open the downloaded file and review its first and last items, totals, payment line and footer.
Follow the PDF and PNG download guide for the full menu steps. If the receipt becomes too tall to inspect at once, see how to zoom, scroll and download long receipts.



